Civil Engineering  -  Tall buildings - Skyscrapers list of rankings 61- 90

Skyscrapers List - Ranking 61 - 90

Rank Building, city, country Year Floors Height
m ft
61. Bank of America Plaza, Dallas 1985 72 281 921
62. United Overseas Bank Plaza, Singapore 1992 66 280 919
63. Republic Plaza, Singapore 1995 66 280 919
64. Bright Start Tower, Dubai UC07 59 280 919
65. Overseas Union Bank Centre, Singapore 1986 63 280 919
66. Citigroup Center, New York 1977 59 279 915
67. Hong Kong New World Tower, Shanghai 2002 61 278 913
68. Diwang International Commerce Center, Nanning, China 2006 54 276 906
69 Scotia Plaza, Toronto 1989 68 275 902
70. Williams Tower, Houston 1983 64 275 901
71. Wuhan World Trade Tower, Wuhan, China 1998 60 273 896
72. Cullinan North Tower, Hong Kong 2007 68 270 886
73. Cullinan North Tower, Hong Kong 2007 68 270 886
74. Renaissance Tower, Dallas 1975 56 270 886
75. China International Center Tower B, Guangzhou, China 2006 62 269 884
76. Dapeng International Plaza, Guangzhou, China 2004 56 269 883
77. 21st Century Tower, Dubai 2003 55 269 883
78. Al Faisaliah Center, Riyadh 2000 30 267 876
79. 900 North Michigan Ave., Chicago 1989 66 265 871
80. Bank of America Corporate Center, Charlotte 1992 60 265 871
81. SunTrust Plaza, Atlanta 1992 60 265 871
82. BOCOM Financial Towers, Shanghai 1999 52 265 869
83. Triumph Palace, Moscow 2005 57 264 866
84. Bluescope Steel Centre, Melbourne 1991 52 264 866
85. Shenzhen Special Zone Daily Tower, Shenzhen, China 1998 42 264 866
86. Tower Palace Three, Tower G, Seoul 2004 73 264 865
87. Trump World Tower, New York 2001 72 262 861
88. Water Tower Place, Chicago 1976 74 262 859
89. Grand Gateway Plaza I, Shanghai 2005 52 262 859
90. Grand Gateway Plaza II, Shanghai 2005 52 262 859
more Skyscrapers  1-30    31-60    61-90    91-115

We have a collection of civil engineering resources for students, teachers and professionals. Select from the following links to get more information about civil engineering

Excellent Calculators

Polpular Posts

More Solved Examples on different topics

Quiz on different areas of civil engineering

Study material on different topics




Favourite Links

Structural Analysis
Basic concepts with different methods of analysis

Structural Design
Requirements of Design Process

Reinforced Concrete
Principles of analysis and design

Indeterminate Structures
Methods of solving

Slope & Deflection of beam
Basic concepts and methods

Analysis of Moving Loads
Influence Line and its applications

Irrigation Engineering
Fundamentals and different methods

Land Surveying
Principles and equipment used

Construction Management
CPM, PERT and dispute resolution

Useful Links

Civil Engineering Quiz
Test your knowledge on different topics of Civil Engineering

Geotechnical Engineering
Fundamentals for analysis and design

Hydraulic engineering
Fluid properties and equations

Research Papers
Research Papers, Thesis and Dissertation

Skyscrapers of the world
Containing Tall buildings worldwide

Forthcoming conferences
Listing of civil engineering conferences, seminar and workshops

Profile of Civil Engineers
Get to know about distinguished Civil Engineers

Professional Societies
Worldwide Civil Engineers Professional Societies

Keep visiting for getting updated or Join our mailing list to get updates

Search our website for more...

Please Tell your Friends about us

Other Useful Links

Join Our Mailing List