Civil Engineering  -  Tall buildings - Skyscrapers list of rankings 31- 60

Skyscraper List 31 - 60 rankings

Rank Building, city, country Year Floors Height
m ft
31. Q1, Gold Coast, Australia 2005 78 323 1,058
32. Burj al Arab Hotel, Dubai 1999 60 321 1,053
33. Nina Tower I, Hong Kong 2006 80 319 1,046
34. Chrysler Building, New York 1930 77 319 1,046
35. New York Times Building, New York 2007 52 319 1046
36. Bank of America Plaza, Atlanta 1993 55 317 1,039
37. U.S. Bank Tower, Los Angeles 1990 73 310 1,018
38. Menara Telekom Headquarters, Kuala Lumpur, Malaysia 1999 55 310 1,017
39. Emirates Tower Two, Dubai 2000 56 309 1,014
40. AT&T Corporate Center, Chicago 1989 60 307 1,007
41. JP Morgan Chase Tower, Houston 1982 75 305 1,002
42. Baiyoke Tower II, Bangkok 1997 85 304 997
43. Two Prudential Plaza, Chicago 1990 64 303 995
44. Wells Fargo Plaza, Houston 1983 71 302 992
45. Kingdom Centre, Riyadh 2002 41 302 992
46. Aspire Tower, Doha 2006 36 300 984
47. First Canadian Place, Toronto 1975 72 298 978
48. Eureka Tower, Melbourne 2006 91 297 975
49. Landmark Tower, Yokohama, Japan 1993 70 296 971
50. 311 South Wacker Drive, Chicago 1990 65 293 961
51. SEG Plaza, Shenzhen, China 2000 71 292 957
52. American International Building, New York 1932 67 290 952
53. Key Tower, Cleveland 1991 57 289 947
54. Plaza 66, Shanghai 2001 66 288 945
55. One Liberty Place, Philadelphia 1987 61 288 945
56. Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
57. Columbia Center, Seattle 1984 76 284 933
58. Cheung Kong Center, Hong Kong 1999 63 283 929
59. Chongqing World Trade Center, Chongqing, China 2005 60 283 929
60. The Trump Building, New York 1930 71 283 927

more Skyscrapers  1-30    31-60    61-90    91-115

We have a collection of civil engineering resources for students, teachers and professionals. Select from the following links to get more information about civil engineering

Excellent Calculators

Polpular Posts

More Solved Examples on different topics

Quiz on different areas of civil engineering

Study material on different topics




Favourite Links

Structural Analysis
Basic concepts with different methods of analysis

Structural Design
Requirements of Design Process

Reinforced Concrete
Principles of analysis and design

Indeterminate Structures
Methods of solving

Slope & Deflection of beam
Basic concepts and methods

Analysis of Moving Loads
Influence Line and its applications

Irrigation Engineering
Fundamentals and different methods

Land Surveying
Principles and equipment used

Construction Management
CPM, PERT and dispute resolution

Useful Links

Civil Engineering Quiz
Test your knowledge on different topics of Civil Engineering

Geotechnical Engineering
Fundamentals for analysis and design

Hydraulic engineering
Fluid properties and equations

Research Papers
Research Papers, Thesis and Dissertation

Skyscrapers of the world
Containing Tall buildings worldwide

Forthcoming conferences
Listing of civil engineering conferences, seminar and workshops

Profile of Civil Engineers
Get to know about distinguished Civil Engineers

Professional Societies
Worldwide Civil Engineers Professional Societies

Keep visiting for getting updated or Join our mailing list to get updates

Search our website for more...

Please Tell your Friends about us

Other Useful Links

Join Our Mailing List